Listing provided by agent Constance Burke at Allison James Estates & Homes.
| Assessor’s Parcel Number | 916130001 |
| Days on Market | 2245 |
| Last Modified | November 16th at 8:29am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $173.32 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2001 |
| Bathrooms | 4 full baths |
| Bedrooms | 6 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,706 sq. ft. |
| Floor | Bamboo, Carpet |
| Heating | Central |
| Interior Features | Balcony, Block Walls, Ceiling Fan(s), Granite Counters |
| Laundry Facilities | Individual Room |
| Rooms | Great Room, Kitchen, Laundry, Living Room, Main Floor Bedroom, Master Suite, Walk-In Closet |
| Acres | 0.15 |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 4 |
| Parking | Garage, Garage Faces Front, Garage - Two Door, RV Access/Parking, RV Hook-Ups |
| Patio | Concrete |
| View | Neighborhood |
| School District | Murrieta |
| Junior High School | Warm Sprin |
| High School | Vista |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.4 mi. |
|
|
Public - 6-8 |
|
4.2 mi. |
|
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.