Listing provided by agent Kimberly Meeker BRE# 01789963 at Exp Realty Of California, Inc..
| Assessor’s Parcel Number | 480740016 |
| Homeowner’s Association | Mahogany Hills |
| Days on Market | 978 |
| Last Modified | June 1st at 11:08am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $330.65 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2015 |
| HOA Dues | $35.00 |
| Appliances | Dishwasher, Microwave, Refrigerator |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 1,860 sq. ft. |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan, Pantry, Recessed Lighting |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.15 |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway, Garage |
| Patio | Covered |
| View | Hills, Mountain(s), Neighborhood, Park/Greenbelt |
| School District | Menifee Union |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.4 mi. |
|
|
Public - 6-8 |
|
4.2 mi. |
|
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.