Listing provided by agent Janice Mcentee BRE# 01172056 at Exp Realty Of California, Inc..
Assessor’s Parcel Number | 957381006 |
Attached Structure | Detached |
Days on Market | 308 |
Last Modified | February 10th at 8:41am |
Listing Status | Closed |
Price Per Sq. Ft. | $456.14 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1997 |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 1,311 sq. ft. |
Heating | Central |
Laundry Facilities | In Garage |
Acres | 0.11 |
Lot Size | 4,792 sq. ft. |
Garage Spaces | 2 |
School District | Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.4 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.