Listing provided by agent Verner Dixon BRE# 02037884 at Homesmart Realty West.
| Assessor’s Parcel Number | 480912011 |
| Homeowner’s Association | Spencer's Crossing |
| Days on Market | 1146 |
| Last Modified | November 2nd at 9:25am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $196.31 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2019 |
| HOA Dues | $128.00 |
| Appliances | Dishwasher, Gas Cooking, Gas Range, Microwave, Water Heater |
| Bathrooms | 4 full baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Floorspace | 2,929 sq. ft. |
| Laundry Facilities | Upper Level |
| Acres | 0.13 |
| Lot Size | 5,662 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Community |
| Roofing | Tile |
| View | Hills, Neighborhood |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.4 mi. |
|
|
Public - 6-8 |
|
4.2 mi. |
|
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.