Listing provided by agent John Simcoe BRE# 01305195 at Keller Williams Realty.
| Assessor’s Parcel Number | 916130029 |
| Days on Market | 1625 |
| Last Modified | October 5th at 3:08am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $158.38 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2001 |
| Bathrooms | 4 full baths, 1 half bath |
| Bedrooms | 8 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 4,666 sq. ft. |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Crown Molding |
| Laundry Facilities | Electric Dryer Hookup, Gas Dryer Hookup, Laundry Chute |
| Acres | 0.19 |
| Lot Size | 8,276 sq. ft. |
| Garage Spaces | 4 |
| Parking | Direct Garage Access, Driveway, Garage |
| Roofing | Tile |
| View | Hills |
| School District | Murrieta |
| Junior High School | Warm Sprin |
| High School | Vista Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.4 mi. |
|
|
Public - 6-8 |
|
4.2 mi. |
|
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.