Listing provided by agent David Ions BRE# 01814762 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 916212008 |
| Days on Market | 1803 |
| Last Modified | November 30th at 4:36pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $195.01 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2001 |
| Appliances | Dishwasher, Gas Oven, Gas Cooktop, Gas Water Heater, Water Heater |
| Bathrooms | 3 full baths |
| Bedrooms | 3 |
| Cooling | Central Air, Electric, Gas |
| Fireplace | Family Room |
| Floorspace | 2,487 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central, Natural Gas |
| Interior Features | Granite Counters, Open Floorplan |
| Laundry Facilities | Gas & Electric Dryer Hookup, Individual Room, Inside |
| Acres | 0.17 |
| Fence | Average Condition |
| Lot Dimensions | 3102 |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway, Concrete, Garage Faces Front, Garage - Single Door |
| Patio | Concrete, Patio |
| Roofing | Tile |
| View | Peek-A-Boo |
| School District | Murrieta |
| High School | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.4 mi. |
|
|
Public - 6-8 |
|
4.2 mi. |
|
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.