Listing provided by agent James Tran BRE# 01904713 at A-Med Realty Group.
| Assessor’s Parcel Number | 916192005 | 
| Days on Market | 1817 | 
| Last Modified | November 25th at 4:11pm | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $216.32 | 
| Property Type | Single Family Residence | 
| Sewage System | Public Sewer | 
| Water Source | Public | 
| Year Built | 2001 | 
| Bathrooms | 3 full baths | 
| Bedrooms | 4 | 
| Cooling | Central Air | 
| Floorspace | 2,487 sq. ft. | 
| Heating | Central | 
| Laundry Facilities | Dryer Included, Washer Included | 
| Acres | 0.17 | 
| Lot Size | 7,405 sq. ft. | 
| Garage Spaces | 2 | 
| School District | Murrieta | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| 
                         Daniel N. Buchanan Elementary School Public - K-5  | 
                      
                         | 
                      
                         0.4 mi.  | 
                      |
| 
                         Public - 6-8  | 
                      
                         | 
                      
                         4.2 mi.  | 
                      |
| 
                         Public - 9-12  | 
                      
                         | 
                      
                         3.8 mi.  | 
                      
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.