Listing provided by agent Drew Weddle BRE# 01938451 at Re/Max Real Estate Group and Kenneth Bowen BRE# 00935116 at Re/Max Real Estate Group.
| Assessor’s Parcel Number | 916211035 |
| Days on Market | 1862 |
| Last Modified | November 10th at 7:37am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $210.21 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2002 |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,469 sq. ft. |
| Floor | Carpet, Vinyl |
| Heating | Central |
| Interior Features | Attic Fan, Cathedral Ceiling(s), Ceiling Fan(s), High Ceilings, Open Floorplan, Pantry |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.19 |
| Lot Size | 8,276 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway, Garage, Garage - Two Door |
| Patio | Covered |
| View | Neighborhood |
| School District | Murrieta |
| Elementary School | Buchanan |
| Junior High School | Warm Sprin |
| High School | Vista Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.4 mi. |
|
|
Public - 6-8 |
|
4.2 mi. |
|
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.