Listing provided by agent Jeffrey Perez BRE# 01868708 at Rancon Real Estate-Murrieta.
| Assessor’s Parcel Number | 916205009 |
| Days on Market | 2133 |
| Last Modified | February 4th at 1:43pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $190.01 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2002 |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,473 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central |
| Interior Features | Granite Counters |
| Laundry Facilities | Gas & Electric Dryer Hookup, Individual Room |
| Rooms | All Bedrooms Down, Family Room, Living Room, Master Bathroom, Master Bedroom, Walk-In Closet |
| Acres | 0.23 |
| Fence | Wood |
| Lot Size | 10,019 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway, Garage, Street |
| Roofing | Tile |
| School District | Murrieta |
| Elementary School | Buchanan |
| Junior High School | Warm Sprin |
| High School | Vista |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.4 mi. |
|
|
Public - 6-8 |
|
4.2 mi. |
|
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.