Listing provided by agent Maria Bonavilla at Maria Elena Bonavilla, Broker.
| Assessor’s Parcel Number | 916312004 | 
| Days on Market | 2397 | 
| Last Modified | April 15th at 8:07am | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $149.49 | 
| Property Type | Single Family Residence | 
| Sewage System | Public Sewer | 
| Water Source | Public | 
| Year Built | 2001 | 
| Bathrooms | 3 full baths | 
| Bedrooms | 5 | 
| Cooling | Central Air | 
| Fireplace | Family Room | 
| Floorspace | 2,736 sq. ft. | 
| Heating | Central | 
| Laundry Facilities | Gas & Electric Dryer Hookup | 
| Rooms | Main Floor Bedroom | 
| Acres | 0.18 | 
| Lot Size | 7,841 sq. ft. | 
| Garage Spaces | 2 | 
| School District | Murrieta | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| Daniel N. Buchanan Elementary School Public - K-5 |  | 0.4 mi. | |
| Public - 6-8 |  | 4.2 mi. | |
| Public - 9-12 |  | 3.8 mi. | 
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.