Listing provided by agent Frank Van Dyke BRE# 01918290 at Van Dyke Real Estate and Tasha Hough BRE# 01901836 at Van Dyke Real Estate.
| Assessor’s Parcel Number | 916290032 |
| Days on Market | 80 |
| Last Modified | November 3rd at 6:39pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $231.71 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2001 |
| Appliances | Dishwasher, Double Oven, Disposal, Gas Cooktop |
| Bathrooms | 4 full baths |
| Bedrooms | 7 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 4,100 sq. ft. |
| Floor | Tile, Vinyl |
| Heating | Central |
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), High Ceilings |
| Laundry Facilities | Individual Room |
| Acres | 0.17 |
| Fence | Average Condition |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access |
| Roofing | Tile |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.4 mi. |
|
|
Public - 6-8 |
|
4.2 mi. |
|
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.