Listing provided by agent Eric Tomlinson BRE# 01428634 at First Team Real Estate.
| Assessor’s Parcel Number | 916054029 |
| Days on Market | 142 |
| Last Modified | December 5th at 4:48pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $277.25 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2000 |
| Bathrooms | 3 full baths, 1 half bath, 1 three quarter bath |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Gas |
| Floorspace | 3,354 sq. ft. |
| Laundry Facilities | Inside |
| Acres | 0.17 |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 4 |
| Pool Features | Private |
| School District | Murrieta |
| Junior High School | Warm Sprin |
| High School | Vista Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.4 mi. |
|
|
Public - 6-8 |
|
4.2 mi. |
|
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.