Listing provided by agent Alisa Medina BRE# 02046243 at Socal Realtors & Associates.
| Assessor’s Parcel Number | 916252014 |
| Days on Market | 1718 |
| Last Modified | April 11th at 6:01am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $208.11 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Water Connected |
| Water Source | Public |
| Year Built | 2001 |
| Appliances | Self Cleaning Oven, Convection Oven, Gas Oven, Gas Range, Microwave |
| Bathrooms | 4 full baths, 1 quarter bath |
| Bedrooms | 6 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 3,354 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Two Story Ceilings |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
| Acres | 0.19 |
| Fence | Wood |
| Lot Size | 8,276 sq. ft. |
| Garage Spaces | 3 |
| Parking | Driveway, Garage, Garage - Three Door |
| Patio | Concrete, Patio |
| Pool Features | Private, Heated, Gas Heat, In Ground |
| Roofing | Tile |
| Spa Features | Private, Heated |
| School District | Murrieta |
| Elementary School | Buchanan |
| Junior High School | Warm Sprin |
| High School | Vista Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.4 mi. |
|
|
Public - 6-8 |
|
4.2 mi. |
|
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.