Listing provided by agent Justin Santolaya BRE# 01902918 at Nexthome Bella Properties.
Assessor’s Parcel Number | 916252010 |
Days on Market | 2 |
Last Modified | June 10th at 8:47am |
Listing Status | Active |
Price Per Sq. Ft. | $306.20 |
Property Type | Single Family Residence |
Virtual Tour | Click here |
Year Built | 2001 |
Appliances | Refrigerator, 6 Burner Stove |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air |
Floorspace | 2,531 sq. ft. |
Heating | Electric, Natural Gas, Forced Air |
Laundry Facilities | Electric Dryer Hookup, Gas & Electric Dryer Hookup, Inside |
Acres | 0.2 |
Fence | Partial |
Lot Size | 8,712 sq. ft. |
Garage Spaces | 2 |
Parking | Other |
Pool Features | Private |
Roofing | Shingle |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.4 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.