Listing provided by agent Kerry Kretchmer BRE# 02085929 at Opendoor Brokerage Inc..
| Assessor’s Parcel Number | 916061027 | 
| Days on Market | 1939 | 
| Last Modified | July 14th at 4:38pm | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $143.56 | 
| Property Type | Single Family Residence | 
| Sewage System | Public Sewer | 
| Water Source | Public | 
| Year Built | 2004 | 
| Appliances | Dishwasher, Gas Range, Microwave | 
| Bathrooms | 4 full baths | 
| Bedrooms | 5 | 
| Cooling | Central Air | 
| Fireplace | Gas | 
| Floorspace | 3,678 sq. ft. | 
| Floor | Carpet | 
| Heating | Central | 
| Interior Features | Granite Counters | 
| Laundry Facilities | Washer Hookup | 
| Acres | 0.19 | 
| Lot Size | 8,276 sq. ft. | 
| Garage Spaces | 3 | 
| Parking | Garage | 
| Patio | Patio | 
| School District | Murrieta | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| 
                         Daniel N. Buchanan Elementary School Public - K-5  | 
                      
                         | 
                      
                         0.4 mi.  | 
                      |
| 
                         Public - 6-8  | 
                      
                         | 
                      
                         4.2 mi.  | 
                      |
| 
                         Public - 9-12  | 
                      
                         | 
                      
                         3.8 mi.  | 
                      
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.