Listed By Andrea Weingarten (DRE# 02048539) at Pacific Sotheby's Int'l Realty (949-456-4777).
| Assessor’s Parcel Number | 916273026 |
| Last Modified | September 27th at 5:00pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $301.93 |
| Property Type | Single Family Residence |
| Sewage System | Sewer Paid |
| Style | Craftsman |
| Utilities | Natural Gas Connected, Sewer Connected, Cable Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2002 |
| Appliances | Microwave, Built-In Range, Gas Water Heater, Barbecue, Gas Range, Gas Oven, Dishwasher |
| Bathrooms | 3 full baths |
| Bedrooms | 6 |
| Cooling | Dual, Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | Family Room |
| Floorspace | 2,898 sq. ft. |
| Heating | Fireplace(s), Forced Air, Solar, Central |
| Interior Features | Built-in Features, Ceiling Fan(s), Two Story Ceilings, Storage, Cathedral Ceiling(s), Granite Counters |
| Laundry Facilities | Individual Room |
| Acres | 0.2 |
| Lot Size | 8,712 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage |
| Patio | Concrete |
| Pool Features | In Ground, Private, Heated, Salt Water |
| Spa Features | Private |
| View | Pool |
| School District | Murrieta |
| Elementary School | Buchanan |
| Junior High School | Warm Sprin |
| High School | Vista Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.4 mi. |
|
|
Public - 6-8 |
|
4.2 mi. |
|
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.