Listed By Ashley Martins (DRE# 01906611) at Ca Elite Realty, Inc..
| Assessor’s Parcel Number | 916311010 |
| Days on Market | 1559 |
| Last Modified | March 17th at 1:45pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $252.43 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2001 |
| Appliances | Dishwasher, Gas Range |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,575 sq. ft. |
| Heating | Central |
| Laundry Facilities | Dryer Included, Gas Dryer Hookup, Washer Included |
| Acres | 0.2 |
| Lot Size | 8,712 sq. ft. |
| Garage Spaces | 3 |
| View | Neighborhood |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.4 mi. |
|
|
Public - 6-8 |
|
4.2 mi. |
|
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.