Listed By Jason Harper (DRE# 01295882) at Exp Realty Of Southern California, Inc. and Aden Harper (DRE# 02228464) at Exp Realty Of Southern California, Inc. (760-450-4165).
| Assessor’s Parcel Number | 916130022 |
| Last Modified | April 16th at 12:38am |
| Listing Status | Active |
| Price Per Sq. Ft. | $277.12 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2001 |
| Bathrooms | 4 full baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Master Bedroom, Living Room |
| Floorspace | 2,706 sq. ft. |
| Floor | Carpet, Laminate |
| Heating | Central |
| Interior Features | High Ceilings, Ceiling Fan(s) |
| Laundry Facilities | Individual Room |
| Acres | 0.14 |
| Lot Size | 6,098 sq. ft. |
| Garage Spaces | 4 |
| Parking | Garage, Driveway |
| Spa Features | Above Ground |
| View | Neighborhood |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.4 mi. |
|
|
Public - 6-8 |
|
4.2 mi. |
|
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.