Listing provided by agent Steve Olivares BRE# 02046800 at Bold Realty Group.
| Assessor’s Parcel Number | 916130011 |
| Attached Structure | Detached |
| Days on Market | 1084 |
| Last Modified | December 28th at 3:58pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $218.85 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2001 |
| Bathrooms | 2 full baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,942 sq. ft. |
| Heating | Central |
| Laundry Facilities | In Closet, Inside |
| Acres | 0.15 |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 2 |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.4 mi. |
|
|
Public - 6-8 |
|
4.2 mi. |
|
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.