Listing provided by agent Rodolfo Cortes BRE# 01380500 at Turnkey Homes And Investments.
| Assessor’s Parcel Number | 908140033 |
| Days on Market | 1162 |
| Last Modified | September 6th at 11:46am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $513.74 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Traditional |
| Utilities | Electricity Connected, Phone Available, Sewer Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1988 |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,012 sq. ft. |
| Floor | Laminate |
| Heating | Central |
| Interior Features | Unfurnished |
| Laundry Facilities | In Garage |
| Acres | 0.12 |
| Lot Size | 5,227 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Driveway, Garage, Garage - Single Door |
| Patio | Concrete, Patio |
| View | Mountain(s), Neighborhood |
| School District | Murrieta |
| Elementary School | Monte Vista |
| Junior High School | McElhinney |
| High School | Vista Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.4 mi. |
|
|
Public - 6-8 |
|
4.2 mi. |
|
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.