Listing provided by agent Andrea Lynn Duncan BRE# 01907899 at Agentinc..
| Assessor’s Parcel Number | 908140044 |
| Days on Market | 1192 |
| Last Modified | August 17th at 7:29am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $494.07 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1988 |
| Appliances | Dishwasher, Gas Range |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,012 sq. ft. |
| Heating | Central |
| Laundry Facilities | Washer Hookup |
| Acres | 0.14 |
| Lot Size | 6,098 sq. ft. |
| Garage Spaces | 2 |
| View | Neighborhood |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.4 mi. |
|
|
Public - 6-8 |
|
4.2 mi. |
|
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.