Listing provided by agent Joaquin Lim BRE# 01150575 at Treeline Realty.
| Assessor’s Parcel Number | 916282012 |
| Days on Market | 147 |
| Last Modified | June 11th at 11:59pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $263.76 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2002 |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,798 sq. ft. |
| Laundry Facilities | In Garage |
| Acres | 0.22 |
| Lot Size | 9,583 sq. ft. |
| Garage Spaces | 3 |
| View | City Lights |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.4 mi. |
|
|
Public - 6-8 |
|
4.2 mi. |
|
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.