Listing provided by agent Joshua Sutton BRE# 01926672 at Magnum Realty Group and Dan Moore BRE# 00939654 at Magnum Realty Group.
| Assessor’s Parcel Number | 916290002 |
| Days on Market | 799 |
| Last Modified | September 5th at 3:24pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $179.48 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2002 |
| Bathrooms | 4 full baths, 1 half bath |
| Bedrooms | 7 |
| Cooling | Central Air |
| Fireplace | Family Room, Living Room |
| Floorspace | 4,396 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central |
| Interior Features | High Ceilings, Open Floorplan, Storage, Tandem, Two Story Ceilings, Unfurnished |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Washer Hookup, Washer Included |
| Acres | 0.17 |
| Fence | Wood |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 3 |
| Parking | Driveway, Concrete, Garage, Garage Faces Front, On Site, Public, Tandem Garage |
| View | Mountain(s), Neighborhood |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.4 mi. |
|
|
Public - 6-8 |
|
4.2 mi. |
|
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.