Listing provided by agent Michael Marchena BRE# 01918167 at My Key Real Estate and Anita Marchena BRE# 02031692 at My Key Real Estate.
Assessor’s Parcel Number | 916261026 |
Days on Market | 1 |
Last Modified | July 3rd at 4:33pm |
Listing Status | Active |
Price Per Sq. Ft. | $283.33 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2001 |
Appliances | Convection Oven, Dishwasher, Disposal, Microwave, Water Line to Refrigerator, Water Softener |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | Central Air, Whole House Fan |
Fireplace | Family Room |
Floorspace | 3,000 sq. ft. |
Floor | Carpet, Vinyl |
Heating | Central, Fireplace(s), Solar |
Interior Features | Ceiling Fan(s), Crown Molding, Granite Counters, Open Floorplan, Pantry, Recessed Lighting, Storage, Track Lighting, Wired for Sound |
Laundry Facilities | Individual Room, Inside, Washer Hookup |
Acres | 0.18 |
Fence | Wood |
Lot Size | 7,841 sq. ft. |
Garage Spaces | 3 |
Parking | Driveway, Garage, Garage Faces Front, Garage - Two Door, RV Access/Parking, RV Gated |
Patio | Concrete, Patio, Patio Open, Front Porch |
Pool Features | Private, Heated, Gas Heat, In Ground, Salt Water, Waterfall |
Roofing | Spanish Tile |
Spa Features | Private, Heated, In Ground |
View | Hills, Neighborhood |
School District | Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.4 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.