Listing provided by agent Angie Gao BRE# 01966686 at Keller Williams Carmel Valley.
| Assessor’s Parcel Number | 916315011 |
| Days on Market | 2056 |
| Last Modified | June 24th at 11:50am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $155.88 |
| Property Type | Single Family Residence |
| Virtual Tour | Click here |
| Year Built | 2001 |
| Appliances | Gas Oven, Gas Cooktop, Gas Range |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Floorspace | 3,137 sq. ft. |
| Heating | Natural Gas, Fireplace(s), Forced Air |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Inside |
| Garage Spaces | 3 |
| Parking | Concrete, Garage Door Opener |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.4 mi. |
|
|
Public - 6-8 |
|
4.2 mi. |
|
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.